Fee Structure for the Academic Year 2025-26
| Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹8500 | ₹4500 | ₹13000 |
| Sem-2 | ₹8000 | ₹4500 | ₹12500 |
| Sem-3 | ₹8000 | ₹4000 | ₹12000 |
| Sem-4 | ₹8000 | ₹4000 | ₹12000 |
| Sem-5 | ₹7500 | ₹4000 | ₹11500 |
| Sem-6 | ₹7500 | ₹4000 | ₹11500 |
| Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹8000 | ₹4500 | ₹12500 |
| Sem-2 | ₹8000 | ₹4500 | ₹12500 |
| Sem-3 | ₹7500 | ₹4000 | ₹11500 |
| Sem-4 | ₹7500 | ₹4000 | ₹11500 |
| Sem-5 | ₹7000 | ₹4000 | ₹11000 |
| Sem-6 | ₹7000 | ₹4000 | ₹11000 |
| Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹8000 | ₹4000 | ₹12000 |
| Sem-2 | ₹7500 | ₹4000 | ₹11500 |
| Sem-3 | ₹7500 | ₹4000 | ₹11500 |
| Sem-4 | ₹7000 | ₹4000 | ₹11000 |
| Sem-5 | ₹7000 | ₹3500 | ₹10500 |
| Sem-6 | ₹7000 | ₹3500 | ₹10500 |
| Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹8000 | ₹4500 | ₹12500 |
| Sem-2 | ₹8000 | ₹4500 | ₹12500 |
| Sem-3 | ₹8000 | ₹4000 | ₹12000 |
| Sem-4 | ₹7500 | ₹4000 | ₹11500 |
| Sem-5 | ₹7000 | ₹4000 | ₹11000 |
| Sem-6 | ₹7000 | ₹4000 | ₹11000 |
| Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹9000 | ₹5000 | ₹14000 |
| Sem-2 | ₹9000 | ₹4500 | ₹13500 |
| Sem-3 | ₹9000 | ₹4500 | ₹13500 |
| Sem-4 | ₹9000 | ₹4000 | ₹13000 |
| Sem-5 | ₹8000 | ₹4500 | ₹12500 |
| Sem-6 | ₹8000 | ₹4500 | ₹12500 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹5000 | ₹2500 | ₹7500 |
| Sem-2 | ₹5000 | ₹2500 | ₹7500 |
| Sem-3 | ₹5000 | ₹2500 | ₹7500 |
| Sem-4 | ₹5000 | ₹2500 | ₹7500 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹5000 | ₹2500 | ₹7500 |
| Sem-2 | ₹5000 | ₹2500 | ₹7500 |
| Sem-3 | ₹5000 | ₹2500 | ₹7500 |
| Sem-4 | ₹5000 | ₹2500 | ₹7500 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹9000 | ₹5000 | ₹14000 |
| Sem-2 | ₹9000 | ₹5000 | ₹14000 |
| Sem-3 | ₹9000 | ₹5000 | ₹14000 |
| Sem-4 | ₹9000 | ₹5000 | ₹14000 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹8000 | ₹4000 | ₹12000 |
| Sem-2 | ₹8000 | ₹4000 | ₹12000 |
| Sem-3 | ₹8000 | ₹4000 | ₹12000 |
| Sem-4 | ₹8000 | ₹4000 | ₹12000 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹7000 | ₹3500 | ₹10500 |
| Sem-2 | ₹7000 | ₹3500 | ₹10500 |
| Sem-3 | ₹7000 | ₹3500 | ₹10500 |
| Sem-4 | ₹7000 | ₹3500 | ₹10500 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹7500 | ₹4000 | ₹11500 |
| Sem-2 | ₹7500 | ₹4000 | ₹11500 |
| Sem-3 | ₹7500 | ₹4000 | ₹11500 |
| Sem-4 | ₹7500 | ₹4000 | ₹11500 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹8000 | ₹4000 | ₹12000 |
| Sem-2 | ₹7000 | ₹4500 | ₹11500 |
| Sem-3 | ₹8000 | ₹4000 | ₹12000 |
| Sem-4 | ₹7000 | ₹4500 | ₹11500 |
| Year/Semester | 1st Installment | 2nd Installment | Total |
|---|---|---|---|
| Sem-1 | ₹10500 | ₹5000 | ₹15500 |
| Sem-2 | ₹11500 | ₹4000 | ₹15500 |
| Sem-3 | ₹10500 | ₹5000 | ₹15500 |
| Sem-4 | ₹11500 | ₹4000 | ₹15500 |
If Opting any one of the below mention subject the additonal charges are as follows :-
| Course | 1st Year | 2nd / 3rd Year |
|---|---|---|
| B.Sc / B.Com Vocational Computer Fees | ₹3500 | ₹3000 |
| B.Com TTM Fees | ₹3500 | ₹3000 |
| B.Sc Biotech Fees | ₹3500 | ₹3500 |
| Geography Fees | ₹3500 | ₹2000 |
| Ex-Student Science Practical Fees | |
|---|---|
| MSC (P) & (F) CHEMISTRY & PHYSICS | ₹4000 |
| MSC (P) & (F) BOTANY & ZOOLOGY | ₹2500 |
| MA/MSC (P) & (F) MATH | ₹2000 |
| MSC (P) & (F) COMP. SCI. | ₹6000 |
Note :-